Property Attributes
- MLS#D6145176
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodSECTION 58 OF PORT CHARLOTTE
- Zip33981
- StyleFlorida
- Year Built2026
- Taxes$ 910
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Brand NEW home just completed April 2026. Just in time to close before summer. A picture is worth a thousand words, so you can see the attention to every detail. This is a very popular floor plan with all of the newest amenities. Great location inside the ever-popular community of South Gulf Cove. This home was built by one of the area's most reputable and finest builders. Quality, quality, quality in every area of the home. Very crisp and clean with many upgrades. Exciting, pleasant area to call home. This is a must-see, elegant property for your list! Available Now!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $419,900 |
| 3/2/2026 | 2$409,900 |
| 4/14/2026 | 2$399,900 |
| 4/30/2026 | 1$394,900 |
| 5/28/2026 | 3$384,900 |
| 7/14/2026 | 1$379,900 |
| 8/31/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF 3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SECTION 58 OF PORT CHARLOTTE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 776 turn South onto Gasparilla Road (Rt 771), the East onto Ingraham Boulevard, then South onto Waldrep Street, then East onto Ainsworth Lane. Home is down on the right. |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 910 |
| Home Warranty Y/N | true |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6145176 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Hamsher Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | PCH 058 4256 0006 Lot 6, Block 4256 Section 58 of Port Charlotte |
| Water Access Y/N | false |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | 8 AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Rail,Crown Molding,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab,Stem Wall |
| Building Area Total | 2410 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Sand Dollar |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 12:04 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 12:04 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 12:04 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 17, 2026 12:35 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating